Thermaltake Toughpower Grand 650W Modular PSU
Descriere
Trimite unui prieten
Comentarii
Thermaltake Toughpower Grand 650W Modular PSU, 80 Plus Gold, single rail (52A), ventilator silentios ISGC de 140mm cu control termic automat, 2x 6pin PCIE, 2x 8pin PCIE (include si 2 adaptoare 8pin-6pin PCIE), 8x SATA, 8x Molex, 1x Floppy, 1x EPS12V 8pin, 1x EPS12V 4+4pin, SCP/OVP/OCP/OPP/UVP, Active PFC, condensatori electrolitici Japonezi, FanDelayCool Technology (mentine ventilatorul in functiune 15-30s dupa inchiderea sistemului)
| GENERAL INFO | Model | TPG-650M |
| Type | Intel ATX 12V 2.3 & EPS 12V 2.91 | |
| Max. Output Capacity | 650W | |
| Peak Output Capacity | 750W | |
| Color | Black | |
| Dimension ( W / H / D ) | 150mm(W) x 86mm(H) x 180mm(D) | |
| PFC (Power Factor Correction) | Active PFC | |
| Power Good Signal | 100-500 msec | |
| Hold Up Time | 18msec at 80% of full load at 230Vac input | |
| AC INPUT | Input Current | 115Vac / 8A max. 230Vac / 4A max |
| Input Frequency Range | 47Hz ~ 63Hz | |
| Input Voltage | 100 VAC- 240 VAC | |
| ENVIRONMENTAL | Operation Temperature | 10 ℃ to +50 ℃ |
| Operating Humidity | 20% to 90%,non-condensing | |
| Storage Temperature | -20 ℃ to +70 ℃ | |
| Storage Humidity | 5% to 95%, non-condensing | |
| Cooling System | 14cm dual ball bearing Fan: 1900RPM ± 10% | |
| MISCELLANEOUS | Efficiency | 88%~90% @ 115V input Over 90% @ 230V input |
| MTBF | 120,000 hrs minimum | |
| Safety Approval | CE, TUV, FCC, UL, CUL, GOST, BSMI |
Nici un post gasit!


