Seagate Momentus 250 GB
Descriere
Trimite unui prieten
Comentarii
| Specifications | |
|---|---|
| Model Number | ST9250410AS |
| Interface | SATA 3Gb/s |
| Cache | 16MB |
| Capacity | 250 GB |
| Areal density (avg) | 394 Gbits/inch2 |
| Guaranteed Sectors | 488,397,168 |
| PHYSICAL | |
| Height (max) | 9.5 mm (0.370 inches) |
| Width (max) | 69.85 mm (2.750 inches) |
| Length (max) | 100.35 mm (3.951 inches) |
| Weight (typical) | 105 grams (0.227 pounds) |
| PERFORMANCE | |
| Spindle Speed | 7,200 rpm |
| Average latency | 4.17 msec |
| Random read seek time | 11.0 msec |
| Random write seek time | 13.0 msec |
| RELIABILITY | |
| Annual Failure Rate | 0.5 |
| POWER | |
| 5V start max current | 1.0 amps |
Nici un post gasit!


