Seagate 250GB Momentus THIN ST250LT007
Descriere
Trimite unui prieten
Comentarii
250GB, Seagate Momentus THIN (pt. notebook) 2,5", S-ATA2, 7200rpm, 16MB, 7mm grosime
| Specifications | |
|---|---|
| Model Number | ST250LT007 |
| Interface | SATA 3Gb/s |
| Cache | 16MB |
| Capacity | 250GB |
| Areal density (avg) | 425Gb/in2 |
| Guaranteed Sectors | 488,397,168 |
| PHYSICAL | |
| Height | 7.0mm (0.276 in) |
| Width | 70.10mm (2.76 in) |
| Length | 100.55mm (3.959 in) |
| Weight (typical) | 92g (.203 lb) |
| PERFORMANCE | |
| Spin Speed (RPM) | 7200 RPM |
| Average latency | 4.17ms |
| Random read seek time | 11ms |
| I/O data transfer rate | 300MB/s |
| Unrecoverable read errors | 1 in 1014 |
| RELIABILITY | |
| Annual Failure Rate | 0.50% |
| POWER | |
| 5V start max current | 1.0A |
| Average idle power | 0.66W |
| Average operating power | 1.30W |
| Average seek power | 1.60W |
| ENVIRONMENT | |
| Ambient Temperature | |
| Operating | 0°–60°C |
| Nonoperating | -40°–70°C |
| Maximum operating temperature change | 20°C per hour |
| Maximum nonoperating temperature change | 35°C per hour |
| Shock | |
| Operating Shock (max) | 350 Gs for 2ms |
| Nonoperating Shock (max) | 1000 Gs for 1ms |
| ACOUSTICS | |
| Acoustics (Idle Volume) | 2.3 bels |
| Acoustics (Seek Volume) | 2.5 bels |
| Features | |
| Storage Type | HDD |
Nici un post gasit!


