Seagate 160 GB Momentus SATA 7200rpm 8MB
Descriere
Trimite unui prieten
Comentarii
| Specifications | |
|---|---|
| Model Number | ST9160314AS |
| Interface | SATA 3Gb/s |
| Cache | 8MB |
| Capacity | 160 GB |
| Areal density (avg) | 394 Gbits/inch2 |
| Guaranteed Sectors | 312,581,808 |
| PHYSICAL | |
| Height (max) | 9.5 mm (0.374 inches) |
| Width (max) | 69.85 mm (2.75 inches) |
| Length (max) | 100.35 mm (3.957 inches) |
| Weight (typical) | 93.5 grams (0.206 pounds) |
| PERFORMANCE | |
| Spindle Speed | 5,400 rpm |
| Average latency | 5.6 msec |
| Random read seek time | 14 msec |
| null | 300 null |
| RELIABILITY | |
| Annual Failure Rate | 0.48 |
| Unrecoverable read errors | 1 in 10^14 |
| POWER | |
| 5V start max current | 1.0 amps |
| Average idle current | 1.40 watts |
| Average seek power | 1.54 watts |
| ENVIRONMENT | |
| Ambient Temperature | |
| Operating | 0 to60 degrees C |
| Nonoperating | -40 to70 degrees C |
| Maximum operating temperature change | 20 degrees C per hour |
| Maximum nonoperating temperature change | 35 degrees C per hour |
| Shock | |
| Operating Shock (max) | 350 Gs null 2 msec |
| Nonoperating Shock (max) | 1000 Gs null 1 msec |
| ACOUSTICS | |
| Acoustics (Idle Volume) | 2.4 bels |
| Acoustics (Seek Volume) | 2.6 bels |
Nici un post gasit!


