Plustek OPTICSLIM-2600
Descriere
Trimite unui prieten
Comentarii
Plustek Scan CIS technology 1200dpi w/max. 24000 dpi resolution 48bit USB1.1, Searchable PDF, format A4, slim, mobile, 5 butoane, pachet software, cablu USB 150cm, power cord free
| Interface | USB 1.1 | |||||||||||||||||
| Technology | Advanced Color CIS (Contact Image Sensor) | |||||||||||||||||
| Resolution | 1200 dpi (1200 x 1200) | |||||||||||||||||
| Scanning Modes | Color: 48-bit input, 24/48-bit output Grayscale: 16-bit input, 8/16-bit output B/W: 1-bit |
|||||||||||||||||
| Scanning Area | Max : 216 x 297 mm (8.5" x 11.69", A4/ Letter Size) Min : 12.7 mm x 12.7 mm ( 0.5" x 0.5") | |||||||||||||||||
| Function Buttons | Copy. OCR. E-Mail. Custom. PDF | |||||||||||||||||
| Preview Speed | 14.8 sec (Color Mode) | |||||||||||||||||
| Scan Speed ( A4 Reflective ) |
|
|||||||||||||||||
| Net Weight | Approx. 1.4kg /3.1 lbs (scanner only) | |||||||||||||||||
| Dimensions (D x W x H) | 378 x 257 x 33 mm (14.9" x 10.1" x1.3")(scanner only) | |||||||||||||||||
| Scan Mode | Single Pass | |||||||||||||||||
| Cable Length | 150 cm (59.06") | |||||||||||||||||
| Regulatory Certificates | CE, FCC, BSMI | |||||||||||||||||
| Environment Requirement | WEEE/ ROHS | |||||||||||||||||
| Acoustic Noise | Operation under 55 DB | |||||||||||||||||
| System Requirement | IBM Compatible PC, with Pentium or faster CPU CD-ROM Driver / One available USB Port 64 MB RAM (128MB recommended) / 400 MB free HDD space High Color graphic card (VGA or higher) |
|||||||||||||||||
| OS Suppot | Microsoft Windows 7,Vista, XP , 2000 Linux Compatibe (for SI only) |
Nici un post gasit!


