Nokia 1800
Descriere
Trimite unui prieten
Comentarii
Nokia 1800
| General | 2G Network | GSM 900 / 1800 |
| Announced | 2009, November | |
| Status | Available. Released 2010, June | |
| Size | Dimensions | 107 x 45 x 15.3 mm |
| Weight | 78.5 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 500 entries |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| Data | GPRS | No |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No | |
| Camera | No | |
| Features | Messaging | SMS |
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Silver Grey, Black, Orchid Red, Ash Blue | |
| GPS | No | |
| Java | No | |
| - Exchangeable color covers | ||
| - Flashlight | ||
| - Organizer | ||
| - Voice memo | ||
| 0 | ||
| Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
| Stand-by | Up to 528 h | |
| Talk time | Up to 8 h 30 min | |
| Misc | SAR EU | 1.18 W/kg (head) |
Nici un post gasit!


