Nokia 1616
Descriere
Trimite unui prieten
Comentarii
| General | 2G Network | GSM 900 / 1800 |
| GSM 850 / 1900 - American version | ||
| Announced | 2009, November | |
| Status | Coming soon. Exp. release 2010, 1Q | |
| Size | Dimensions | 107.1 x 45 x 15 mm, 60.3 cc |
| Weight | 78.5 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5mm audio jack | ||
| Memory | Phonebook | 500 entries |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| Data | GPRS | No |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No | |
| Camera | No | |
| Features | Messaging | SMS |
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, Dark Blue, Dark Gray, Dark Red | |
| GPS | No | |
| Java | No | |
| - Exchangeable color covers | ||
| - Flashlight | ||
| - Organizer | ||
| - Voice memo | ||
| 0 | ||
| Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
| Stand-by | Up to 528 h | |
| Talk time | Up to 8 h 30 min |
Nici un post gasit!


