MSI A55M-P35
Descriere
Imagini
Trimite unui prieten
Comentarii
MSI Socket FM1, A55M-P35, A55, 2x DDRIII, 1*PCI-Ex16, 2*PCI-Ex1, 1*PCI, GbLan, 6xUSB2.0, 6xSATA II (RAID), VGA, DVI, mATX
| Socket | FM1 |
|---|---|
| CPU (Max Support) | AMD Llano APU |
| AM3 CPU Ready | N/A |
| FSB/BCLK/Hyper Transport Bus | N/A |
| Chipset | AMD A55 |
| DDR3 Memory | DDR3 1066/1333/1600/1866 |
| DDR2 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 2 |
| Max Memory (GB) | 16 |
| PCI-Ex16 | 1 |
| PCI-E Gen | Gen2 (1x16) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 2 |
| PCI | 1 |
| IDE | N/A |
| SATAIII | N/A |
| SATAII | 6 |
| RAID | 0/1/10 |
| LAN | 10/100/1000*1 |
| TPM | 1 |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 6 |
| Audio ports (Rear) | 6 |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | N/A |
| eSATA | N/A |
| Display Port | N/A |
| VGA | 1 |
| HDMI | N/A |
| DVI | 1 |
| VGA Max Share Memory (MB) | 2048 |
| DirectX | DX11 |
| Form Factor | M-ATX |
| DrMOS | N/A |
| APS | N/A |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| 4-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | Y |
| Dual Graphics | Y |
| D-LED2 | N/A |
| Green Power Genie | N/A |


