Epson EB-S7
Descriere
Trimite unui prieten
Comentarii
| PRODUCT TYPE | Entry Level Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | EB-S7 | ||
| PRODUCT CODE | V11H328053 | ||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.55 inches without MLA | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 480,000 pixels (800 x 600) x 3 | ||
| Native resolution | SVGA | ||
| Aspect ratio | 4:3 | ||
| Pixel arrangement | Cross Stripe | ||
| Refresh Rate | 50Hz-60Hz | ||
| PROJECTION LENS | Type | Digital zoom / Manual focus | |
| F-number | 1.44 | ||
| Focal length | 16.6mm | ||
| Zoom ratio | 1.0 ~ 1.35 Digital | ||
| LAMP | Type | 175W UHE | |
| Life (estimated) | 5000Hr ( Low Brightness )# 4000Hr ( High Brightness )# | ||
| #Subject to operation and environmental conditions. | |||
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 23 to 260 inch [0.87 to 10.5m] (Zoom: Tele), 30 to 350 inch [0.87 to 10.5m] (Zoom: Wide) |
||
| LIGHT OUTPUT (Brightness) | |||
| Normal Mode | 2300 Lumens (Colour mode: Dynamic, Zoom: Wide) |
||
| Eco Mode | 1750 Lumens (Colour mode: Game, Zoom: Wide) |
||
| Colour Light Output (Colour Brightness) |
2300 Lumens (Colour mode: Dynamic) |
||
| CONTRAST | 2000:1 (Auto Iris On) | ||
| BRIGHTNESS UNIFORMITY | 90% (Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| VIDEO QUALITY | Simple Interlace-Progressive conversion | ||
| SOUND OUTPUT | 1W monaural | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
| PIXEL CLOCK | 13.5MHz to 108MHz up to UXGA 60Hz | ||
| HORIZONTAL | 15KHz to 69KHz | ||
| VERTICAL | 50Hz to 85Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input Signal Colour Temperature / Tracking / Position / Sharpness / Volume e.t.c. |
||
| FOOT ADJUSTER | Front-centre | ||
| TILT ANGLE | 0 to 12 degrees | ||
| AUTO KEYSTONE CORRECTION | Vertical: -30 to +30 degrees | ||
| PASSWORD PROTECTED FUNCTION (security function) |
Implemented | ||
| OTHER FUNCTION | |||
| USB Display | USB Display Ver.1.42 (for Windows) | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 800 x 600 pixels | |
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500mVrms / 47K-ohm | ||
| INPUT TERMINAL | Video | D-sub 15pin x 1 (Blue moulding) | |
| Audio | RCA x 1 (White/Red) | ||
| OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
| Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2 - 0.4Vpp) |
||
| OUTPUT TERMINAL | Video | D-sub 15pin x 1 (Blue moulding) | |
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 560 lines, PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
| Audio signal | 500mVrms / 47k-ohm | ||
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin (Blue moulding) |
|
| Audio | RCA x 2 (White/Red ) | ||
| CONTROL I/O | |||
| USB I/O | Type B x 1 (for mouse control) | ||
| OPERATING TEMPERATURE | 5°C to 35°C (41°F to 95°F) > (20%-80% Humidity ) | ||
| COOL-DOWN PERIOD | "Instant off" | ||
| START-UP PERIOD | Approx. 5 seconds (warm up 30 seconds) | ||
| POWER SUPPLY VOLTAGE | 100-240V AC±10% 50/60Hz | ||
| POWER CONSUMPTION | 100-240VAC 2.8-1.5A 50/60Hz Lamp 244W/234W (Lamp on) 0.3W/0.4W (standby) |
||
| DIMENSION | |||
| EXCLUDE FEET | 228(D) x 295(W) x 77(H) mm | ||
| MAXIMUM DIMENSION | 228(D) x 295(W) x 79(H) mm | ||
| WEIGHT | Approx. 2.3kg | ||
| FAN NOISE | |||
| ECO MODE | 29dB | ||
| NORMAL MODE | 34dB | ||
Nici un post gasit!


