Acer beTouch E400
Descriere
Trimite unui prieten
Comentarii
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| Announced | 2010, February | |
| Status | Available. Released 2010, April | |
| Size | Dimensions | 115 x 59.3 x 12 mm |
| Weight | 125 g | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| - Accelerometer sensor for auto-rotate | ||
| - Digital compass | ||
| - Acer UI | ||
| - Smart LED notifications | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps; HSUPA 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Android OS, v2.1 |
| CPU | Qualcomm 7227 600 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Soft-touch Black, Ceramic White and Pearl Red with 3 exchangeable battery covers | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Social networking integration | ||
| - MP3/WAV/WMA/eAAC+ player | ||
| - MP4/WMV/H.264/H.263 player | ||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Po 1090 mAh | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h | |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | ||
| Talk time |
Nici un post gasit!


